Part No | Vin | Vout | Accu | Iout | Low IQ | PSSR | Package |
SE8117 | 6.5V~12V | 1.8V/2.5V/2.85V/3.0V/3.3V/Adj | ±2% | 1A | 2.7mA | 60dB | SOT-223/TO252 |
SE1122 | 2.5V~12V | 1.2V | ±2% | 1A | 1.2mA | 57dB | SOT-223 |
ME1117 | 6.5V~20V | 1.2V~15V,in step of 0.1V | ±1% | 1A | 3mA | 65dB | SOT223/TO252 |
MET1117 | 6.5V~15V | 1.2V~15V,in step of 0.1V | ±2% | 800mA | 5mA | 60dB | SOT223/TO252 |
ME1084 | 6.5V~15V | 3.3V~12V,in step of 0.1V | ±2% | 5A | 5mA | 50dB | TO220/TO263 |
ME1085 | 6.5V~20V | 3.3V~12V,in step of 0.1V | ±2% | 3A | 5mA | 50dB | TO220/TO263 |
AIC1117 | 2.0V~7.0V | 1.8V/2.5V/2.85V/3.3V/5.0V/Adj | ±1% | 800mA | 4mA | 72dB | TO252/TO220/TOSOT223/SOT263 |
AIC1117A | 2.0V~7.0V | 1.8V/2.5V/2.85V/3.3V/5.0V/Adj | ±1% | 1A | 10mA | 72dB | TO252/TO220/TOSOT223/SOT264 |
AIC1084 | 2.0V~7.0V | 1.5V/1.8V/2.5V/3.3V/Ad j | ±1% | 5A | 10mA | 72dB | TO220/T252/TO263 |
AIC1085 | 2.0V~7.0V | 1.5V/1.8V/2.5V/3.3V/Ad j | ±1% | 3A | 10mA | 72dB | TO220/T252/TO263 |
AIC1086 | 2.0V~7.0V | 1.8V/2.5V/2.85V/3.3V/5.0V/Adj | ±1% | 2A | 10mA | 72dB | T220/TO223/T263/TO252 |
STL6119 | 2.4V~7.0V | 1.8V/2.5V/2.8V/3.0V/3.3V/Adj | ±2% | 600mA | 60uA | 65dB | SOT23-5 |
STL6120 | 2.4V~7.0V | 1.5V/1.8V/2.5V/2.85V/3.0V/3.3V/Adj | ±2% | 800mA | 30uA | 65dB | SOT89 |
STL6121 | 2.4V~7.0V | 1.5V/1.8V/2.5V/2.85V/3.0V/3.3V | ±2% | 600mA | 60uA | 65dB | SOT23-5 |
ST1117 | 2.75V~12V | 1.8V/2.5V/3.3V/5.0V/Adj | ±2% | 1A | 3mA | 65dB | SOT223/SOT252 |
MP1117 | 3.0V~16V | 1.2V/1.8V/2.5V/3.3V/5.0V/Adj | ±2% | 1A | 3mA | 60dB | SOT223 |
MP1084 | 3.0V~16V | 1.8V/3.3V/Ad j | ±2% | 5A | 5mA | 60dB | SOT263 |
SHEN ZHEN BEST SEMICON CO ,LTD
Address: Room 708,HeFa Investment Buliding,Qingquan North Road,,Longhua District, Shenzhen, Guangdong Province, China
Tel: 0755-29767037 0755-29767034
Copyright: Shenzhen Best Semiconductor Co., Ltd. ICP No. 09060367 -